| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | Joe Krown | Mother In Law | |
| 2 | Sierra Ferrell | I Could Drive You Crazy | |
| 3 | Deitra Farr | My Love For You | |
| 4 | Amythyst Kiah | Black Myself | |
| 5 | Bruce Molsky | Piney Mountains | |
| 6 | Back Announce, Live and Local | ||
| 7 | Spencer Bohren | Bound For Glory | |
| 8 | Kat Riggins | Heavy Load | |
| 9 | Grateful Dead | Uncle John's Band | |
| 10 | Marcus King | Rescue Me | |
| 11 | |||
| 12 | Margo Cilker | I Remember Carolina | |
| 13 | Dead Horses | Family Tapes | |
| 14 | Steve Cropper | Too Much Stress | |
| 15 | Cedric Watson, Corey Ledet | Black Snake | |
| 16 | back announce, legal ID | ||
| 17 | Susan Tedeschi | Alone | |
| 18 | Kelly Hunt | Ozark Symphony | |
| 19 | Fernest Arceneaux | Reconsider Baby | |
| 20 | Sarah Jarosz | Painted Blue | |
| 21 | Live and Local, Back Announce | ||
| 22 | Robert Finley | Souled Out For You | |
| 23 | Brian Jack and the Zydeco Gamblers | Jolie Blonde | |
| 24 | Hazel Dickens, Allice Gerrard | Long Black Veil | |
| 25 | Glen David Andrews | When I Go Away | |
| 26 | |||
| 27 | Jarron Paxton, Dennis Lichtman | Queens County Blues | |
| 28 | Eddie 9V | 36th and Main | |
| 29 | Wes Westmorland | Salt River | |
| 30 | Molly Tuttle | El Dorado | |
| 31 | Saffire The Uppity Blues Women | Ain't Gonna Hush |
← All Playlists for Show: Welcome Home